Nigeria News
NAF 2019 Recruitment: Full List Of Shortlisted Candidates For Edo State
The Nigerian Air Force (NAF) has released a list of candidates shortlisted for 2018/2019 recruitment interview for Edo state.
Naija News reports that the successful candidates have been invited to attend the Final Selection Interview at the Nigerian Air Force Base, Kawo – Kaduna, northern Nigeria.
The 129-page list obtained by Naija News also shows the screening state and the application number of all the shortlisted candidates.
The force in a statement on its website noted that candidates are to report in Batches with the following:
- Originals and Photocopies of their Credentials.
2 White vests.
2 Blue PT Shorts.
One Pair of Canvas Shoes.
4 Passport Photographs.
The list shows that Edo state candidates are on Batch B and are expected to report on Sunday, 16-22 June 2019 for their interview.
Below is the list of successful candidates released by the Force…
| BATCH B TO REPORT ON SUNDAY 16 – 22 JUNE 2019 | ||||
| EDO STATE | ||||
| 1 | NAF2019/049088 | OTOIDE NOSA JULIET | F | |
| 2 | NAF2019/129562 | GODFREY SALAMI | M | |
| 3 | NAF2019/089932 | OMOLOLA OSMAOND KEHINDE | M | |
| 4 | NAF2019/022536 | MONDAY OGBODO | M | |
| 5 | NAF2019/158647 | OMEIZA DAVID JADEMI | M | |
| 6 | NAF2019/051258 | OKE HOPE JAIYEOLA | F | |
| 7 | NAF2019/007750 | MICHAEL OFUJE ALABI | M | |
| 8 | NAF2019/117124 | PATIENCE UMENE IKPEBE | F | |
| 9 | NAF2019/162756 | DESTINE OMOYEMAEN | F | |
| 10 | NAF2019/152959 | GEORGE OJEABULU | M | |
| 11 | NAF2019/183385 | LUCKY ALEGBE | M | |
| 12 | NAF2019/071584 | EHIKIOYA DAVID MOMODU | M | |
| 13 | NAF2019/088095 | BRAI FARUK | M | |
| 14 | NAF2019/075177 | BLESSING JULIUS | F | |
| (a) | (b) | (c) | (d) | (e) |
| 15 | NAF2019/191025 | SARAH ONOSHONRENA OSHOTSE | F | |
| 16 | NAF2019/041269 | AKUBOR AYEGBENI JOHN | M | |
| 17 | NAF2019/033199 | MUSA KADIRY MUHAMMED | M | |
| 18 | NAF2019/144107 | AMINU OGWIMHE | M | |
| 19 | NAF2019/095262 | ALEAKWE PAUL | M | |
| 20 | NAF2019/055427 | UDUIMOH OBOH ALEOGOH MICHAEL | M | |
| 21 | NAF2019/033460 | SUNDAY GLORY | F | |
| 22 | NAF2019/015084 | JOHNNY JERO | M | |
| 23 | NAF2019/149844 | EXODUS UMORU MATHIAS | M | |
| 24 | NAF2019/091766 | RAYMOND IDONIGIE | M | |
| 25 | NAF2019/089709 | MOSES ESHEMOGIE MUSA | M | |
| 26 | NAF2019/144885 | RAHIM MUSTAKIM ABIRI | M | |
| 27 | NAF2019/093371 | KHADIJAT HUSSEINI | F | |
| 28 | NAF2019/151600 | GODWIN JOHN | M | |
| 29 | NAF2019/083551 | SHAHEED MAHMUD AL-HASSAN | M | |
| 30 | NAF2019/088161 | NOSA JAMES SAIBU | M | |
| 31 | NAF2019/088161 | NOSA JAMES SAIBU | M | |
| 32 | NAF2019/057187 | MUHAMMED EDEBE | M | |
| 33 | NAF2019/126873 | ALIU SADIKU | M | |
| 34 | NAF2019/063580 | SAVIOUR OYAMENDA OGBEIDE | M | |
| 35 | NAF2019/146087 | ESTHER CONSOLATION AIHENOMON | F | |
| 36 | NAF2019/004714 | EBUEAR OSARUWANSE CHRISTOPHER | M | |
| 37 | NAF2019/170461 | SAMSON OLAWALE JOSEPH | M | |
| 38 | NAF2019/162737 | OMOREGIE EDITH | F | |
| 39 | NAF2019/199391 | FATAI SHAKA | M | |
| 40 | NAF2019/053201 | AFEEZ SHAIBU | M | |
| 41 | NAF2019/099615 | OMON PAUL IMOLORE | M | |
| 42 | NAF2019/089108 | BLESSING OMUA LONGE | F | |
| 43 | NAF2019/020848 | LUCKY OHIKHUDU | M | |
| 44 | NAF2019/109233 | IKHILE ASHETU MABEL | F | |
| 45 | NAF2019/137925 | SHEDRACK SUNDAY | M | |
| 46 | NAF2019/201671 | OSAHON SOPHIA | F | |
| 47 | NAF2019/049106 | DIVINE OSE ERHABOR | F | |
| 48 | NAF2019/154077 | EMMANUEL ODIANOSE IKPEA | M | |
| 49 | NAF2019/141066 | MONDAY EVESHONYIA VINCENT | M | |
| 50 | NAF2019/084559 | HITLA OCHECHE MARY | M | |
| 51 | NAF2019/076517 | JERIMIAH SUNDAY | M | |
| 52 | NAF2019/168705 | PHILIP ISREAL OFUNAMI | M |
| (a) | (b) | (c) | (d) | (e) |
| 53 | NAF2019/164060 | AYODELE MARTINEZ ALABI | M | |
| 54 | NAF2019/193304 | HARUNA JUNIOR AUDU | M | |
| 55 | NAF2019/000577 | ISAAC AJIBOYE OWIKOH | M | |
| 56 | NAF2019/094778 | ROSEMARY AWEH DAVID | F | |
| 57 | NAF2019/178339 | MOHAMMED OSHOMA ABUDU | M | |
| 58 | NAF2019/197055 | BENJAMIN LIBERTY | M | |
| 59 | NAF2019/171074 | SUCCESS KINGSLEY IGBINOSA | M | |
| 60 | NAF2019/121845 | ISREAL OLUWAKAYODE OAHIMIJIA | M | |
| 61 | NAF2019/203858 | JEREMIAH ODION EIGBIREMONLEN | M | |
| 62 | NAF2019/193948 | ISAAC FRIDAY AGENE | M | |
| 63 | NAF2019/195019 | AKHIMIEN FRANCIS | M | |
| 64 | NAF2019/134373 | UNABOR GREATER | F | |
| 65 | NAF2019/165607 | OYEGWU NASIRU AUDU | M | |
| 66 | NAF2019/194008 | JOHN SUNDAY MARCULEY | M | |
| 67 | NAF2109/048967 | ALOR ELEOJO MARY | F | |
| 68 | NAF2019/149148 | UGBODU ESSE BLESSING | F | |
| 69 | NAF2019/092006 | JOEL IKHUORIA IGHEKPE | M | |
| 70 | NAF2019/090451 | VICTORIA ORUKPE IYOHA | F | |
| 71 | NAF2019/167259 | JOY OSARUGUE EHIGIE | F | |
| 72 | NAF2019/037350 | ABRAHAM IKHUORIA | M | |
| 73 | NAF2019/089221 | ABDULAZEEZ AYEMERE IBRAHIM | M | |
| 74 | NAF2019/153693 | ABRAHAM IGHODALO AKHIMIEN | M | |
| 75 | NAF2019/1087675 | EBHOTEMEN EZEKIEL LUCKY | M | |
| 76 | NAF2019/177147 | SULE MARIAM GANIYU | F | |
| 77 | NAF2019/167110 | PERPETUAL EMIKE ETAFO | F | |
| 78 | NAF2019/035474 | GIFT EMOSHIORAHME OMOMOH | F | |
| 79 | NAF2019/156832 | SAHEED IKPEMI MUHAMMED | M | |
| 80 | NAF2019/075407 | SANI ALIYU | M | |
| 81 | NAF2019/129406 | HALIMA ABDULLAHI | F | |
| 82 | NAF2019/041375 | ALHASSAN AMINU MOHAMMED | M | |
| 83 | NAF2019/167586 | RASHEED MUSA | M | |
| 84 | NAF2019/080448 | ABDULBASIT YUSUF SADIQ | M | |
| 85 | NAF2019/203530 | ABULKADRI OPEYEMI DIRISU | M | |
| 86 | NAF2019/183988 | YUNUS HUSSAINI | M | |
| 87 | NAF2019/041215 | DORCAS ENANOMOR OMOR | F | |
| 88 | NAF2019/136414 | GLORIA KEHINDE JAMES | F | |
| 89 | NAF2019/158574 | ABDULFATAI IMUAFE MOHAMMED | M | |
| 90 | NAF2019/196570 | GABRIEL SOLUMBI ADIGWE | M |
| (a) | (b) | (c) | (d) | (e) |
| 91 | NAF2019/126306 | ZAKARI JIMOH SULEIMAN | M | |
| 92 | NAF2019/186781 | ABDULMALIK DAUDA | M | |
| 93 | NAF2019/158162 | ABDULAZEEZ DAUDA | M | |
| 94 | NAF2019/106538 | MICHEAL IDOWU SAMUEL | M | |
| 95 | NAF2019/016562 | PETER JOEL SYLVESTER | M | |
| 96 | NAF2019/125794 | ABDULSALAM AUDU | M | |
| 97 | NAF2019/139277 | ISAH YAKUBU | M | |
| 98 | NAF2019/039898 | IBRAHIM IBRAHIM YUSUF | M | |
| 99 | NAF2019/024322 | BELLO EZIMEDE EMMANUEL | M | |
| 100 | NAF2019/182621 | CHRISTOPHER UADIALE | M | |
| 101 | NAF2019/008273 | EBOSELE LAWRENTA | F | |
| 102 | NAF2019/118198 | IMAGBOSOMA ABRAHAM | M | |
| 103 | NAF2019/003616 | EHIGIATOR OSAMAGBE RUTH | F | |
| 104 | NAF2019/016723 | JOSHUA GODWIN OBASOHAN | M | |
| 105 | NAF2019/051009 | EFOSA RICHARD ENOMA | M | |
| 106 | NAF2019/008453 | IZEVBIGIE JOHN OSAKPOLOR | M | |
| 107 | NAF2019/001499 | GODSPOWER EROMONSELE OGBEIDE | M | |
| 108 | NAF2019/190777 | ARASOMWAN DORIS ABIEYUWA | F | |
| 109 | NAF2019/161152 | AIGBE OSANEMEN | F | |
| 110 | NAF2019/175592 | LOVINA EJIMEH ALIEMEKE | F | |
| 111 | NAF2019/051563 | EDOGIAWERE OSAWONAMEN JOSEPH | M | |
| 112 | NAF2019/199990 | ENDURANCE SAMUEL ASEMOTA | M | |
| 113 | NAF2019/130862 | MARTINS CHINEDU OSARETIN | M | |
| 114 | NAF2019/025154 | ISAAC OSARIEKEMWEN OJO | M | |
| 115 | NAF2019/025337 | KELVIN TOSAN AWOWO | M | |
| 116 | NAF2019/040564 | FEKESEI LOVETH IKPORUKPO | F | |
| 117 | NAF2019/187661 | EFERUSUOA ISRAEL | M | |
| 118 | NAF2019/049816 | MERCY POWETE | F | |
| 119 | NAF2019/051954 | VICTOR OHIZEME MACAULAY | M | |
| 120 | NAF2019/018944 | SAMUEL COLLINS ERIKI | M | |
| 121 | NAF2019/145114 | MARTHA NASU AYAFA | F | |
| 122 | NAF2019/143249 | ABDULLATEEF SHAKA | M | |
| 123 | NAF2019/029680 | UMMI ELAKHAME ABUBAKAR | F | |
| 124 | NAF2019/087231 | PATIENCE OLOAIGHBE OARHE | F | |
| 125 | NAF2019/080617 | ROHUFU EHIKHAMETALOR | F | |
| 126 | NAF2019/050430 | ANITA EREKPITAN ASIJE | F | |
| 127 | NAF2019/164231 | AUGUSTINE OSAGHAE | M | |
| 128 | NAF2019/166773 | ADOLOYI JUSTICE | M |
| (a) | (b) | (c) | (d) | (e) |
| 129 | NAF2019/202337 | JOHN IDEMUDIA JOHNSON | M | |
| 130 | NAF2019/176649 | EKOGIAWE KELVIN | M | |
© 2025 Naija News, a division of Polance Media Inc. Contact us via [email protected]
